Take-in | ||
Buy-ins: | $180.00 | (6) |
Rebuys: | $0.00 | (0) |
Add-ons: | $0.00 | (0) |
Total: | $180.00 | (6) |
Side Pot | ||
Buy-ins: | $0.00 | |
Rebuys: | $0.00 | |
Add-ons: | $0.00 | |
Fixed: | $0.00 | |
Total: | $0.00 |
Pot | ||
Paid-in: | $180.00 | |
House contribution: | $212.00 | |
Side Pot: | ($0.00) | |
Total: | $392.00 | |
Guaranteed pot: | $0.00 | |
House adds to reach guaranteed pot: | $0.00 | |
Total: | $392.00 |
Prizes | ||
Percentage: | $392.00 | (2) |
Fixed: | $0.00 | (0) |
Non-monetary: | n/a | (0) |
Total: | $392.00 | (2) |
Bounties | ||
Bought: | $0.00 | (0) |
Won: | $0.00 | (0) |
Kept: | $0.00 | (0) |
Summary | ||
Tournament start time: | 6:52:04 pm 02/13/2020 | |
First player out: | Tammy Drollette | |
First player permanently out: | Tammy Drollette | |
Tournament end time: | 11:44:32 pm 02/13/2020 | |
Winner: | Daniel Bragg |
Action Summary |
11:46:51 am 02/09/2020: Daniel Bragg bought-in
11:47:14 am 02/09/2020: Kay Doe bought-in 11:47:49 am 02/09/2020: Gino Arbore bought-in 11:48:39 am 02/09/2020: James Buda bought-in 11:49:13 am 02/09/2020: Tammy Drollette bought-in 11:49:33 am 02/09/2020: Monica Froman bought-in 6:52:04 pm 02/13/2020: Tournament started 8:35:06 pm 02/13/2020: Tammy Drollette was busted out by Kay Doe 9:45:05 pm 02/13/2020: Gino Arbore was busted out by Kay Doe 10:41:38 pm 02/13/2020: Monica Froman was busted out by James Buda 11:15:42 pm 02/13/2020: Kay Doe was busted out by Daniel Bragg 11:44:32 pm 02/13/2020: James Buda was busted out by Daniel Bragg 11:44:32 pm 02/13/2020: Tournament ended 11:44:32 pm 02/13/2020: Total pot: $392.00 11:44:32 pm 02/13/2020: Daniel Bragg ranked 1st, received $313.60 11:44:32 pm 02/13/2020: James Buda ranked 2nd, received $78.40 |